
Dimensions for Ceramic Leaded Capacitor.
NPO Ceramic High Temp & High Voltage Capacitor
NPO capacitors’ Dielectric or (EIA COG) material is an ultra stable Class I dielectric and is used in applications requiring stability and high Q-factor (low loss) over a temperature range of -55°C to +125°C.Components of this classification have predictable linear temperature coefficient, low loss, and stable electrical properties with time, voltage and frequency. NPO capacitance value is stable in regard to applied voltage, temperature and frequency. The inherent stability of these devices makes them ideally suited for use in precision applications such as oscillator, filtering, and timing circuits.
NPO Leaded Ceramic High Voltage Capacitor General Specs
Specification | NPO Capacitor |
---|---|
Capacitance Range | 56pf-.12µF (+25° C, 1.0Vrms, 1Khz) |
Capacitance Tolerance | +/- 1,2,5,10,20%, +80/-20% |
Temp Coefficient | +/- 30ppm/ C, from -55° C to 125° C |
Dissipation Factor | .15% max. (+25° C, 1.0Vrms, 1Khz) |
Voltage Ratings | 500 to 10000 Vdc |
Dielectric Withstanding Voltage | 1.2x rated voltage (100mA max.) |
Insulation Resistance (Min.) | 100K megohms or 1K megohms-µFd at 25 ° C, whichever is less 10000 megohms or 100 megohms-µFd at 125 ° C, whichever is less |
Termination Type | Palladium Silver |
NPO Leaded Ceramic High Voltage Capacitor
Dimensions
Style | Max Width(W) | Mad Height(H) | Max Thickness(T) | Lead Spacing(s) +/- .030 |
---|---|---|---|---|
2522 | .250 | .220 | .170 | .170 |
3228 | .320 | .280 | .220 | .220 |
3730 | .370 | .300 | .250 | .275 |
4740 | .470 | .400 | .270 | .375 |
5750 | .570 | .500 | .270 | .475 |
6760 | .670 | .600 | .270 | .575 |
7772 | .770 | .720 | .270 | .675 |
12560 | 1.250 | .600 | .270 | 1.100 |
14572 | 1.450 | .720 | .270 | 1.300 |
NPO Leaded Ceramic High Voltage Capacitor
Style | Min | 500V Max | 1000V Max | 2000V Max | 3000V Max | 4000V Max | 5000V Max | 5000V Max |
---|---|---|---|---|---|---|---|---|
2522 | 100 pf | 1800 pf | 270 pf | |||||
3228 | 100 pf | .01 µF | 3900 pf | 1000 pf | 560 pf | |||
3730 | 100 pf | .012 µF | 4700 pf | 1200 pf | 680 pf | |||
4740 | 100 pf | .033 µF | .018 µF | 3300 pf | 2200 pf | 680 pf | ||
5750 | 100 pf | .056 µF | .027 µF | 5600 pf | 3900 pf | 1500 pf | 1000 pf | |
6760 | 560 pf | .1 µF | .047 µF | .012 µF | 6800 pf | 2700 pf | 2200 pf | |
7772 | 1000 pf | .12 µF | .068 µF | .018 µF | .01 µF | 3900 pf | 2700 pf | |
12560 | 1000 pf | .022 µF | .015 µF | 4700 pf | 3900 pf | 1000 pf | ||
14572 | 1500 pf | .033 µF | .022 µF | .01 µF | 6800 pf | 1500 pf |
NPO Leaded Ceramic High Voltage Capacitor Testing

NPO Capacitor Dissipation Vs Temperature

NPO Capacitor Temperature Coefficient

NPO Capacitor Minimum Insulation Vs Temperature