
Dimensions for Ceramic Leaded Capacitor.
X7R High Voltage Leaded Ceramic Capacitors
X7R dielectrics are considered “temperature stable” and fall into EIA Class II materials. X7R dielectric materials are ferroelectric and offer higher capacitance than Class I materials, however the capacitance change is limited to +/- 15% from -55°C to +125°C.These capacitors are suitable for blocking, bypassing, decoupling, filtering and frequency discriminating circuit applications where Q (low loss) and stability of capacitance characteristics are not critical.
X7R High Voltage Leaded Ceramic Capacitor General Specs
Specification | X7R Capacitor |
---|---|
Capacitance Range | 100pf-2.2µF (+25° C, 1.0Vrms, 1Khz) |
Capacitance Tolerance | +/- 5,10,20%, +80/-20% |
Temp Coefficient | +/- 15% from -55° C to 125° C |
Dissipation Factor | 2.5% max. (+25° C, 1.0Vrms, 1Khz) |
Voltage Ratings | 500 to 10000 Vdc |
Dielectric Withstanding Voltage | 1.2x rated voltage (100mA max.) |
Insulation Resistance (Min.) | 100K megohms or 1K megohms-µFd at 25 ° C, whichever is less 10000 megohms or 100 megohms-µFd at 125 ° C, whichever is less |
Lead Material | Solder Coated Copper Clad Steel |
X7R High Voltage Leaded Ceramic Capacitors Dimensions
Style | Max Width(W) | Mad Height(H) | Max Thickness(T) | Lead Spacing(s) +/- .030 |
---|---|---|---|---|
2522 | .250 | .220 | .170 | .170 |
3228 | .320 | .280 | .220 | .220 |
3730 | .370 | .300 | .250 | .275 |
4740 | .470 | .400 | .270 | .375 |
5750 | .570 | .500 | .270 | .475 |
6760 | .670 | .600 | .270 | .575 |
7772 | .770 | .720 | .270 | .675 |
12560 | 1.250 | .600 | .270 | 1.100 |
14572 | 1.450 | .720 | .270 | 1.300 |
X7R High Voltage Leaded Ceramic Capacitors
Style | Min | 500V Max | 1000V Max | 2000V Max | 3000V Max | 4000V Max | 5000V Max | 5000V Max |
---|---|---|---|---|---|---|---|---|
2522 | 100 pf | .039 µF | .01 µF | 1800 pf | ||||
3228 | 100 pf | .01 µF | .033 µF | 8200 pf | 3300 pf | |||
3730 | 100 pf | .012 µF | .047 µF | .012 µF | 4700 pf | |||
4740 | 100 pf | .56 µF | .15 µF | .033 µF | .015 µF | 6800 pf | ||
5750 | 100 pf | 1.0 µF | .47 µF | .068 µF | .027 µF | .01 µF | 6800 pf | |
6760 | 560 pf | 1.5 µF | .47 µF | .1 µF | .039 µF | .018 µF | .012 µF | |
7772 | 1000 pf | 2.2 µF | .68 µF | .18 µF | .068 µF | .027 µF | .018 µF | |
12560 | 1000 pf | .22 µF | .082 µF | .047 µF | .022f | 6800 pf | ||
14572 | 1500 pf | .33 µF | .12 µF | .068 µF | .039 µF | .01 µF |
X7R High Voltage Leaded Ceramic Capacitor Testing

Dissipation Factor Vs Temperature For X7R Capacitor

Temperature Coefficient of Capacitance X7R Capacitors

Minimum Insulation Resistance vs Temp And Capacitance X7R Capacitors