High Temp & High Voltage Ceramic Chip Capacitor
Circuit Functions manufactures a High temperature and high voltage ceramic chip capacitor series which exhibits stable performance across an extended operating temperature range of -55°C to +200°C. Available with ultra stable Class I,NPO and stable Class II, X7R dielectric materials, these ceramic chip capacitors deliver high performance at extreme temperatures. Designed to withstand a variety of applications in demanding environments such as oil exploration, avionics, automotive industries, industrial equipment and high temperature electronics. All Circuit Functions capacitors are manufactured in the United States of America ensuring quality you can depend on.
200C High Voltage Ceramic Chip Capacitor General Specs
Specification | X7R Capacitor | NPO Capacitor |
---|---|---|
Capacitance Range | 100pf-1.0µF (+25 ° C, 1.0Vrms, 1Khz) | 100pf-0.27µF (+25 ° C, 1.0Vrms, 1Khz) |
Capacitance Tolerance | +/- 5,10,20%, +80/-20% | +/- 1,2,5,10,20%, +80/-20% |
Temp Coefficient | +/-15%, -50% from -55 ° C to 200 ° C | +/- 30ppm/ C, from -55 ° C to 200 ° C |
Dissipation Factor | 2.5% max. (+25 ° C, 1.0Vrms, 1Khz) | .15% max. (+25 ° C, 1.0Vrms, 1Khz) |
Voltage Ratings | 500 to 5000 Vdc @ 200 ° C | |
Dielectric Withstanding Voltage | 1Kv and below @ 1.5x rated voltage, 2Kv and above @ 1.2x rated voltage (100mA max.) |
|
Insulation Resistance (Min.) | 100K megohms or 1K megohms-µFd at 25 ° C, whichever is less 100 megohms or 1 megohms-µFd at 200 ° C, whichever is less |
|
Termination Type | Palladium Silver |
200C High Voltage Ceramic Chip Capacitor Dimensions
Style | Length(L) | Width(W) | Max Thickness(T) | Max Electrode Band (E.B.) |
---|---|---|---|---|
1515 | .150 +/- .015 | .15 +/- .015 | .150 | .020 |
1812 | .180 +/- .015 | .120 +/- .015 | .150 | .020 |
2520 | .250 +/- .025 | .200 +/- .020 | .150 | .020 |
3530 | .350 +/- .030 | .300 +/- .030 | .150 | .030 |
4540 | .450 +/- .030 | .400 +/- .030 | .150 | .030 |
5550 | .550 +/- .030 | .500 +/- .030 | .150 | .030 |
6560 | .650 +/- .030 | .600 +/- .030 | .150 | .030 |
8580 | .850 +/- .030 | .800 +/- .030 | .150 | .030 |
200C High Voltage Ceramic Chip Capacitor (X7R)
Style | Min | 500V Max | 1000V Max | 2000V Max | 3000V Max | 4000V Max | 5000V Max |
---|---|---|---|---|---|---|---|
1515 | 100 pf | .01 µF | 2200 pf | ||||
1812 | 100 pf | .012 µF | 2700 pf | 470 pf | |||
2520 | 100 pf | .033 µF | .01 pf | 2700 pf | |||
3530 | 100 pf | .15 µF | .033 µF | 8200 pf | 3300 pf | ||
4540 | 560 pf | .22 µF | .056 µF | .015 µF | 6800 pf | 3300 pf | |
5550 | 1000 pf | .39 µF | .1 µF | .022 µF | .01 µF | 5600 pf | 3300 pf |
6560 | 1800 pf | .56 µF | .15 µF | .033 µF | .015 µF | 8200 pf | 5600 pf |
8580 | 2200 pf | 1.0 µF | .27 µF | .068 µF | .027 µF | .015 µF | .01 µF |
200C High Voltage Ceramic Chip Capacitor (NPO)
Style | Min | 500V Max | 1000V Max | 2000V Max | 3000V Max | 4000V Max | 5000V Max |
---|---|---|---|---|---|---|---|
1515 | 100 pf | 3900 pf | 820 pf | ||||
1812 | 100 pf | 4700 pf | 1000 pf | 470 pf | |||
2520 | 100 pf | .01 µF | 3300 pf | 1000 pf | |||
3530 | 100 pf | .033 µF | .01 µF | 4700 pf | 2200 pf | ||
4540 | 560 pf | .068 µF | .018 µF | 8200 pf | 3900 pf | 1800 pf | |
5550 | 1000 pf | .1 µF | .27 µF | .012 µF | 8200 pf | 2700 pf | 2200 pf |
6560 | 1800 pf | .15 µF | .047 µF | .022 µF | .012 µF | 4700 pf | 3300 pf |
8580 | 2200 pf | .27 µF | .068 µF | .033 µF | .018 µF | .01 µF | 6800 pf |
200C High Voltage Ceramic Chip Capacitor Testing